
Vehicle + Systems Coverage
Mobile ADAS calibration, diagnostics and OEM programming
Target-based camera and sensor calibration.
On-road calibration under OEM-specified conditions.
Static and dynamic procedures when both are required.
OEM-required sensor position checks and aiming adjustments.
Lane departure warning (LDW), lane keeping assist (LKA), lane centering, traffic sign recognition and camera-based high-beam assistance.
Forward radar and camera calibration supporting forward collision warning (FCW), automatic emergency braking (AEB), brake assist, pedestrian/cyclist detection and adaptive cruise control (ACC).
Rear and corner radar calibration, including Doppler simulator procedures where required, for blind spot monitoring, lane-change assistance, rear cross-traffic warning and rear collision warning/intervention.
360-degree surround view / around view monitoring (AVM), front, rear and mirror cameras; backup camera aiming and supported side-view camera systems.
Infrared/night vision camera calibration and LiDAR sensor calibration on supported applications, using the required specialty targets and equipment.
Parking sensors, park assist and reverse automatic braking setup/diagnostics. Driver monitoring, hands-free assistance, trailer cameras and head-up displays reviewed by application.
Pre- and post-service scans, fault-code diagnosis and troubleshooting of failed calibrations, sensor faults and system warnings. Includes required sensor initialization/relearns and scan/calibration reports.
OEM software updates and replacement-module programming on supported vehicles. Includes vehicle-specific module configuration, coding and required setup using OEM software.
Services address the cameras, sensors and modules that support these features; feature names vary by manufacturer. Coverage depends on VIN, installed equipment, OEM procedure, required targets, software/security access and suitable calibration conditions. Specialty and restricted systems are confirmed by application.
The following charts show vehicle/model-year coverage ranges, not a guarantee of every system on every trim.
Model-Year Chart
MY = model year; inclusive U.S. intake ranges. OPTICalibration checks requirements by VIN.
| Make | Model / Variant | MY | Model / Variant | MY |
|---|---|---|---|---|
| Chevrolet | Silverado 1500 | 2014–26 | Silverado 2500HD / 3500HD | 2015–26 |
| Silverado EV | 2024–26 | Colorado | 2015–26 | |
| Tahoe / Suburban | 2015–26 | Traverse | 2018–26 | |
| Equinox | 2016–26 | Equinox EV | 2024–26 | |
| Blazer | 2019–26 | Blazer EV | 2024–26 | |
| Trailblazer | 2021–26 | Trax (earlier) | 2015–22 | |
| Trax (current) | 2024–26 | Malibu | 2016–25 | |
| Bolt EV | 2017–23 | Bolt EUV | 2022–23 | |
| Corvette (select) | 2020–26 | |||
| GMC | Sierra 1500 | 2014–26 | Sierra 2500HD / 3500HD | 2015–26 |
| Sierra EV | 2024–26 | Canyon | 2015–26 | |
| Yukon / Yukon XL | 2015–26 | Acadia | 2017–26 | |
| Terrain | 2018–26 | HUMMER EV Pickup | 2022–26 | |
| HUMMER EV SUV | 2024–26 | |||
| Buick | Enclave | 2018–26 | Encore GX | 2020–26 |
| Envista | 2024–26 | Envision | 2016–26 | |
| Regal | 2018–20 | Encore | 2015–22 | |
| Cadillac | Escalade / ESV | 2015–26 | Escalade IQ | 2025–26 |
| Escalade IQL | 2026 | CT4 | 2020–26 | |
| CT5 | 2020–26 | XT4 | 2019–25 | |
| XT5 | 2017–26 | XT6 | 2020–25 | |
| LYRIQ | 2023–26 | OPTIQ | 2025–26 | |
| VISTIQ | 2026 | |||
| Ford | F-150 | 2015–26 | F-150 Lightning | 2022–26 |
| Super Duty F-250 / F-350 / F-450 | 2017–26 | Ranger | 2019–26 | |
| Maverick | 2022–26 | Explorer | 2016–26 | |
| Expedition | 2018–26 | Bronco | 2021–26 | |
| Bronco Sport | 2021–26 | Escape | 2017–26 | |
| Mustang | 2015–26 | Mustang Mach-E | 2021–26 | |
| Transit | 2020–26 | E-Transit | 2022–26 | |
| Edge | 2015–24 | |||
| Lincoln | Navigator | 2018–26 | Aviator | 2020–26 |
| Nautilus | 2019–26 | Corsair | 2020–26 | |
| Ram | 1500 | 2019–26 | 2500 / 3500 | 2019–26 |
| ProMaster (equipped) | 2022–26 | |||
| Jeep | Grand Cherokee | 2016–26 | Grand Cherokee L | 2021–26 |
| Wrangler | 2018–26 | Gladiator | 2020–26 | |
| Compass | 2017–26 | Wagoneer | 2022–26 | |
| Grand Wagoneer | 2022–26 | Cherokee (earlier) | 2015–23 | |
| Cherokee (new) | 2026 | Renegade | 2016–23 | |
| Dodge | Durango | 2015–26 | Charger (earlier) | 2015–23 |
| Charger Daytona | 2024–26 | Hornet | 2023–26 | |
| Challenger | 2015–23 | |||
| Chrysler | Pacifica | 2017–26 | Voyager | 2020–26 |
| 300 | 2015–23 | |||
| Tesla | Model 3 | 2019–26 | Model Y | 2020–26 |
| Model S | 2019–26 | Model X | 2019–26 | |
| Cybertruck | 2024–26 |
Model-Year Chart
MY = model year; inclusive U.S. intake ranges. OPTICalibration checks requirements by VIN.
| Make | Model / Variant | MY | Model / Variant | MY |
|---|---|---|---|---|
| Toyota | Camry | 2015–26 | Corolla | 2017–26 |
| Corolla Cross | 2022–26 | RAV4 | 2016–26 | |
| Highlander | 2017–26 | Grand Highlander | 2024–26 | |
| 4Runner | 2020–26 | Tacoma | 2018–26 | |
| Tundra | 2018–26 | Sequoia | 2018–26 | |
| Sienna | 2018–26 | Prius | 2016–26 | |
| Prius Prime / Plug-in Hybrid | 2017–26 | Crown | 2023–26 | |
| Crown Signia | 2025–26 | Land Cruiser | 2024–26 | |
| bZ4X | 2023–25 | bZ | 2026 | |
| Avalon | 2015–22 | Venza | 2021–24 | |
| Lexus | ES | 2015–26 | IS | 2015–26 |
| LS | 2015–26 | RC | 2015–25 | |
| LC | 2018–26 | UX | 2019–26 | |
| NX | 2015–26 | RX | 2015–26 | |
| TX | 2024–26 | GX | 2016–26 | |
| LX | 2016–26 | RZ | 2023–26 | |
| Nissan | Altima | 2016–26 | Sentra | 2016–26 |
| Versa | 2020–25 | Maxima | 2016–23 | |
| Rogue | 2016–26 | Rogue Sport | 2017–22 | |
| Murano | 2015–26 | Pathfinder | 2017–26 | |
| Armada | 2017–26 | Kicks | 2020–26 | |
| Frontier | 2022–26 | Titan | 2017–24 | |
| LEAF | 2018–26 | ARIYA | 2023–26 | |
| Z | 2023–26 | |||
| INFINITI | Q50 | 2015–24 | Q60 | 2015–22 |
| QX50 | 2018–25 | QX55 | 2022–25 | |
| QX60 | 2015–26 | QX80 | 2015–26 | |
| Honda | Accord | 2015–26 | Civic | 2016–26 |
| CR-V | 2015–26 | HR-V | 2019–26 | |
| Pilot | 2016–26 | Passport | 2019–26 | |
| Odyssey | 2018–26 | Ridgeline | 2017–26 | |
| Insight | 2019–22 | |||
| Acura | Integra | 2023–26 | TLX | 2015–25 |
| ADX | 2025–26 | RDX | 2016–26 | |
| MDX | 2016–26 | NSX (select) | 2017–22 | |
| Subaru | Outback | 2015–26 | Forester | 2015–26 |
| Crosstrek | 2015–26 | Impreza | 2015–26 | |
| Ascent | 2019–26 | WRX | 2015–26 | |
| BRZ (equipped) | 2024–26 | Legacy | 2015–25 | |
| Mazda | Mazda3 | 2015–26 | CX-30 | 2020–26 |
| CX-5 | 2016–26 | CX-50 | 2023–26 | |
| CX-70 | 2025–26 | CX-90 | 2024–26 | |
| MX-5 Miata (select) | 2016–26 | Mazda6 | 2015–21 | |
| CX-3 | 2016–21 | CX-9 | 2016–23 | |
| MX-30 | 2022–23 | |||
| Mitsubishi | Outlander | 2016–26 | Outlander PHEV | 2018–26 |
| Outlander Sport | 2018–26 | Eclipse Cross | 2018–26 | |
| Mirage (equipped) | 2021–24 | |||
| Hyundai | Elantra | 2017–26 | Sonata | 2015–26 |
| Venue | 2020–26 | Kona | 2018–26 | |
| Kona Electric | 2019–26 | Tucson | 2016–26 | |
| Santa Fe | 2017–26 | Palisade | 2020–26 | |
| Santa Cruz | 2022–26 | IONIQ 5 | 2022–26 | |
| IONIQ 6 | 2023–26 | IONIQ 9 | 2026 | |
| Ioniq Hybrid / PHEV | 2017–22 | |||
| Kia | K4 | 2025–26 | K5 | 2021–26 |
| Forte | 2017–24 | Optima | 2016–20 | |
| Soul | 2020–26 | Seltos | 2021–26 | |
| Niro | 2017–26 | Niro EV | 2019–26 | |
| Sportage | 2017–26 | Sorento | 2016–26 | |
| Telluride | 2020–26 | Carnival | 2022–26 | |
| EV6 | 2022–26 | EV9 | 2024–26 | |
| Genesis | G70 | 2019–26 | G80 | 2017–26 |
| Electrified G80 | 2023–26 | G90 | 2017–26 | |
| GV60 | 2023–26 | GV70 | 2022–26 | |
| Electrified GV70 | 2023–26 | GV80 | 2021–26 | |
| GV80 Coupe | 2025–26 |
Model-Year Chart
MY = model year; inclusive U.S. intake ranges. OPTICalibration checks requirements by VIN.
| Make | Model / Variant | MY | Model / Variant | MY |
|---|---|---|---|---|
| Volkswagen | Jetta | 2015–26 | Golf (earlier) | 2015–21 |
| GTI / Golf R | 2015–26 | Taos | 2022–26 | |
| Tiguan | 2018–26 | Atlas | 2018–26 | |
| Atlas Cross Sport | 2020–26 | ID.4 | 2021–26 | |
| ID. Buzz | 2025–26 | Passat | 2015–22 | |
| Touareg | 2015–17 | Arteon | 2019–24 | |
| Audi | A3 | 2015–26 | A4 | 2015–25 |
| A5 | 2015–26 | A6 | 2015–26 | |
| A6 e-tron | 2025–26 | A7 | 2015–25 | |
| A8 | 2015–26 | Q3 | 2016–26 | |
| Q5 | 2016–26 | Q7 | 2016–26 | |
| Q8 | 2019–26 | Q4 e-tron | 2022–26 | |
| Q6 e-tron | 2025–26 | Q8 e-tron | 2024–25 | |
| e-tron GT | 2022–26 | e-tron SUV (earlier) | 2019–23 | |
| BMW | 2 / 3 / 4 Series | 2015–26 | 5 / 7 Series | 2015–26 |
| 8 Series | 2019–26 | X1 | 2016–26 | |
| X2 | 2018–26 | X3 / X4 | 2015–26 | |
| X5 / X6 | 2015–26 | X7 | 2019–26 | |
| XM | 2023–26 | i4 / iX | 2022–26 | |
| i5 | 2024–26 | i7 | 2023–26 | |
| Z4 | 2019–26 | |||
| MINI | Cooper | 2015–26 | Countryman | 2015–26 |
| Clubman | 2015–24 | |||
| Alfa Romeo | Giulia | 2017–26 | Stelvio | 2018–26 |
| Tonale | 2024–26 | |||
| Mercedes-Benz | CLA | 2015–26 | C-Class | 2015–26 |
| E-Class | 2015–26 | S-Class | 2015–26 | |
| A-Class | 2019–22 | CLS | 2015–23 | |
| GLA | 2015–26 | GLB | 2020–26 | |
| GLC / GLE | 2016–26 | GLS | 2017–26 | |
| G-Class | 2019–26 | EQB | 2022–26 | |
| EQE / EQE SUV | 2023–26 | EQS | 2022–26 | |
| EQS SUV | 2023–26 | Sprinter (equipped) | 2020–26 | |
| Metris (earlier) | 2016–23 | |||
| Porsche | Macan | 2015–26 | Macan Electric | 2024–26 |
| Cayenne | 2015–26 | Panamera | 2015–26 | |
| 911 | 2015–26 | Taycan | 2020–26 | |
| 718 Boxster / Cayman | 2017–26 | |||
| Land Rover | Defender | 2020–26 | Discovery | 2017–26 |
| Discovery Sport | 2015–26 | Range Rover | 2015–26 | |
| Range Rover Sport | 2015–26 | Range Rover Evoque | 2015–26 | |
| Range Rover Velar | 2018–26 | |||
| Jaguar | F-PACE | 2017–25 | E-PACE | 2018–24 |
| I-PACE | 2019–24 | XF | 2016–24 | |
| F-TYPE (select) | 2016–24 | |||
| Volvo | XC40 | 2019–26 | EX40 | 2025–26 |
| XC60 | 2016–26 | XC90 | 2016–26 | |
| EX30 | 2025–26 | EX90 | 2025–26 | |
| C40 | 2022–24 | EC40 | 2025–26 | |
| S60 | 2019–25 | S90 | 2017–25 | |
| V60 | 2016–26 | V90 | 2017–26 |
Copyrights 2026 | OPTICalibration™ | Terms & Conditions